Simple pricing.
2026 Golf Rates
Effective July 1st, 2026
| Rates | Weekday | Friday | Weekend |
|---|---|---|---|
| Daily Fee (Before 11:00 A.M.) | $67.00 / $47.00 (Seniors – 55+) | $77.00 / $47.00 | $97.00 |
| Daily Fee (11:00 A.M. – 3:00 P.M.) | $57.00 / $47.00 (Seniors – 55+) | $67.00 / $47.00 | $77.00 |
| Daily Fee (After 3:00 P.M.) | $47.00 | $57.00 / $47.00 | $57.00 |
| Daily Nine Holes (Before 11:00 A.M.) | $37.00 | $47.00 | $57.00 |
| Daily Nine Holes (After 11:00 A.M.) | $37.00 | $47.00 | $57.00 |
| Daily Nine Holes (After 3:00 P.M.) | $37.00 | $47.00 | $57.00 |
| Shadow Club (Before 11:00 A.M.) | $42.00 | $42.00 | $67.00 |
| Shadow Club (Seniors – 55+) (Before 11:00 A.M.) | $37.00 | $37.00 | N/A |
| Shadow Club (11:00 A.M. – 3:00 P.M.) | $37.00 | $37.00 | $57.00 |
| Shadow Club (After 3:00 P.M.) | $32.00 | $37.00 | $47.00 |
| Shadow Nine Holes (Before 11:00 A.M.) | $32.00 | $37.00 | $47.00 |
| Shadow Nine Holes (After 11:00 A.M.) | $32.00 | $37.00 | $47.00 |
| Tee Time Pass (Before 1:00 P.M.) | $45.00 | $65.00 | N/A |
| Tee Time Pass (After 1:00 P.M.) | $45.00 | $65.00 | $65.00 |
| VSGA Card (Before 12:00 P.M.) | $45.00 | $65.00 | N/A |
| VSGA Card (After 12:00 P.M.) | $45.00 | $65.00 | $65.00 |
| VIP Pass (Before 11:00 A.M.) | $30.00 | $30.00 | N/A |
| VIP Pass (After 11:00 A.M.) | $30.00 | $30.00 | $30.00 |
| Replay Round (9/18 Holes) | $25.00 | $35.00 | $35.00 |
Address
456 Shadows Drive
Front Royal, VA 22630
Contact Us
540.631.9661
1.866.631.9661