Simple pricing.
2024 Golf Rates
April 2024 – November 2024
Rate | Weekdays | Friday | Weekends |
---|---|---|---|
Daily Fee (Before 11:00 A.M.) | $65.00 / $40.00 (Seniors – 55+) | $75.00 / $40.00 | $95.00 |
Daily Fee (11:00 A.M. – 3:00 P.M.) | $55.00 / $40.00 (Seniors – 55+) | $65.00 / $40.00 | $75.00 |
Daily Fee (After 3:00 P.M.) | $45.00 / $40.00 (Seniors – 55+) | $55.00 / $40.00 | $55.00 |
Daily Nine Holes (Before 11:00 A.M.) | $35.00 | $45.00 | $55.00 |
Daily Nine Holes (After 11:00 A.M.) | $35.00 | $45.00 | $55.00 |
Daily Nine Holes (After 3:00 P.M.) | $35.00 | $45.00 | $55.00 |
Shadow Club (Before 11:00 A.M.) | $40.00 | $40.00 | $65.00 |
Shadow Club (Seniors – 55+) (Before 11:00 A.M.) | $32.00 | $32.00 | N/A |
Shadow Club (11:00 A.M. – 3:00 P.M.) | $35.00 | $35.00 | $55.00 |
Shadow Club (After 3:00 P.M.) | $30.00 | $30.00 | $45.00 |
Shadow Nine Holes (Before 11:00 A.M.) | $30.00 | $30.00 | $45.00 |
Shadow Nine Holes (After 11:00 A.M.) | $30.00 | $30.00 | $45.00 |
Tee Time Pass (Before 1:00 P.M.) | $35.00 | $53.00 | N/A |
Tee Time Pass (After 1:00 P.M.) | $35.00 | $53.00 | $53.00 |
VSGA Card (Before 12:00 P.M.) | $35.00 | $53.00 | N/A |
VSGA Card (After 12:00 P.M.) | $35.00 | $53.00 | $53.00 |
VIP Pass (Before 11:00 A.M.) | $25.00 | $25.00 | N/A |
VIP Pass (After 11:00 A.M.) | $25.00 | $25.00 | $25.00 |
Replay Round (Nine / 18 Holes) | $25.00 | $35.00 | $35.00 |
Address
456 Shadows Drive
Front Royal, VA 22630
Contact Us
540.631.9661
1.866.631.9661